<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forward Observation Post - Vermillion &#187; congress</title>
	<atom:link href="http://fopvermillion.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://fopvermillion.com</link>
	<description>Views and Vents from the Frontline of the Culture War</description>
	<lastBuildDate>Sat, 24 Apr 2010 18:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It is not over yet</title>
		<link>http://fopvermillion.com/2009/12/20/it-is-not-over-yet/</link>
		<comments>http://fopvermillion.com/2009/12/20/it-is-not-over-yet/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:10:32 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=281</guid>
		<description><![CDATA[All the news about the health care monstrosity continues to demonstrate that the Democrats are moving toward getting their bill out of the Senate.  It is disappointing how easy it is to buy off and arm twist Senators.  At this time, I think the bill will make it out of the Senate.  Once this happens, [...]]]></description>
			<content:encoded><![CDATA[<p>All the news about the health care monstrosity continues to demonstrate that the Democrats are moving toward getting their bill out of the Senate.  It is disappointing how easy it is to buy off and arm twist Senators.  At this time, I think the bill will make it out of the Senate.  Once this happens, it gets interesting.  The only way this ends quickly is if the House bites the bullet and goes to pass the Senate version.  That way it will be over and they don&#8217;t have to come back to the Senate.  Considering how much the White House has been working over everyone to pass the bill, I can see this option being a real possibility.  However, one should not underestimate the egos in the House.  They have a lot in their bill that they see as being important.  After all the bruising to pass their version, to walk away and take the Senate version will be a VERY bitter pill.  Because of this, I think the reconciliation process is a real possibility.  The bill that comes out has to pass both chambers again and there will be no ability to modify the bill.  There is every possibility the compromises will strain the coalition that needed to be built to pass the first time.  I am sure Nancy can get the 218 votes needed but getting back to 60 could be a real problem in the Senate.  Time is on our side.  If the bill goes to conference, it will be there for weeks if not months.  When it comes out it, the public will get to read it and send some heat to everyone who is thinking of voting on the bill.  Beyond that, there is the election year issues.  The longer the process takes, the more it becomes an issue in the primaries and general election.</p>
<p>The people clearly do not like the bill.  If this process drags out to election time, it will become the central theme of the election and based on the current polls, this will not be a good thing for the leadership of the Democrats.  Obama has the luxury of not having a re-election fight for a few more years.  This is not a luxury many in Congress have at their disposal.  Let&#8217;s keep our fingers crossed that the egos in the House rule the day and the bill goes to committee.</p>
<p>For once, I am glad congress is filled with self important fools.</p>
<p>- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/12/20/it-is-not-over-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Momentum is Coming to an End</title>
		<link>http://fopvermillion.com/2009/11/15/the-momentum-is-coming-to-an-end/</link>
		<comments>http://fopvermillion.com/2009/11/15/the-momentum-is-coming-to-an-end/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:36:28 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[horse race blog]]></category>
		<category><![CDATA[jay cost]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=267</guid>
		<description><![CDATA[Obama&#8217;s obsession with pushing through health care reform to the exclusion of everything else is costing him.  I understand this is seen as his signature item and a many liberals and Democrats WANT the legislation very badly.  The problem is that as James Carvile said, &#8220;It&#8217;s the economy stupid.&#8221;  Everyone is worried about 10%+ unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s obsession with pushing through health care reform to the exclusion of everything else is costing him.  I understand this is seen as his signature item and a many liberals and Democrats WANT the legislation very badly.  The problem is that as James Carvile said, &#8220;It&#8217;s the economy stupid.&#8221;  Everyone is worried about 10%+ unemployment and the fact that the job pool is shrinking.  They are much less concerned about health care right now.  If Obama had not come into a bad economy when he took the oath of office, he and the Dems could be rolling through one piece of major legislation after another.  However, that is not the case and the Administration seems tone deaf, to be generous.  They have too much invested in health care reform to let it go but this <a href="http://online.wsj.com/article/SB10001424052748704402404574525543109875438.html" target="_blank">article</a> by Scott Rasmussen highlights the the fact that the dems are losing the public.  If they cannot get this beast passed soon, and they make it the cornerstone of next year, they will have serious problems.</p>
<p>Come next November, the economy and jobs will be the number one issue.  If the Dems have any chance not to repeat 1994, they need to be able to point to things they have done to create jobs.  Without that, they will have to spend their time and war chests to convince the voters that the bills they have passed will not do as much damage as many analysts suspect.  This is not a good position to be in.  &#8220;Re-elect me because my it won&#8217;t be as bad as my opponent says it will be&#8221; is not a strong selling point.  I suppose they will try to pass Stimulus II but there is no chance it will have an impact prior to the election unless it business and tax friendly so that the effects can be felt right away.  Continuing to extend unemployment is not a winner in my book.  It does help ease the pain of being out of work, but it doesn&#8217;t get people back to work.</p>
<p>Right now Obama is <a href="http://www.realclearpolitics.com/horseraceblog/2009/11/how_to_divide_a_party_in_three_1.html" target="_blank">dividing the party</a> and focusing on the wrong things.  In short order, Obama could take his party from majority to minority status in a short two-year window.  Considering how much I do not like the direction this President and Administration want to take the country in, I am happy to see it happen.  Twelve months ago, I expected the Democrats would be in power for four years for sure and more than likely another four based on Obam&#8217;s popularity.  Now with all the missteps and ham-handed manner they have governed, there is a real chance they will blow it all before Obama is even up for re-election.  Amazing.</p>
<p>- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/11/15/the-momentum-is-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cold Feet in Congress</title>
		<link>http://fopvermillion.com/2009/11/03/cold-feet-in-congress/</link>
		<comments>http://fopvermillion.com/2009/11/03/cold-feet-in-congress/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:06:32 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=255</guid>
		<description><![CDATA[More good news coming out of Congress relating to the healthcare bill.  Now the talk is that the &#8220;debate&#8221; will drag into next year.  Time is on our side in this one.  Time and time again, it has been proven that when the Democrats finally put out a plan and the public gets to see [...]]]></description>
			<content:encoded><![CDATA[<p>More good news coming out of Congress relating to the healthcare bill.  Now the talk is that the &#8220;debate&#8221; will drag into next year.  Time is on our side in this one.  Time and time again, it has been proven that when the Democrats finally put out a plan and the public gets to see it, the public doesn&#8217;t like it.  That is one reason why the Dems have been rushing to push through a bill in the same style as cap and trade.  However, this time around people are getting smart, and let&#8217;s face it&#8230; reps are getting beat up in their districts, making it hard to ram through a bill.  Now if the elections go heavy against the Dems, there will be a lot of people who will be less likely to  risk their skin on an unpopular bill.  Politicians worry about number one and I don&#8217;t mean THE ONE.</p>
<p>The best thing for the death of this bill is time.  As the Dems get colder feet, there will be more time as everyone looks for a face saving option which means more time.  And more time is good.</p>
<p>- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/11/03/cold-feet-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Are Not Excited</title>
		<link>http://fopvermillion.com/2009/10/30/why-we-are-not-excited/</link>
		<comments>http://fopvermillion.com/2009/10/30/why-we-are-not-excited/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:15:56 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Big Government]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Peggy Noonan]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=249</guid>
		<description><![CDATA[I was reading Peggy Noonan&#8217;s column today and I think she nailed it.  We are in the middle of good economic news and potentially the end of the recession and no one is excited at all.  As she starts off:
The new economic statistics put growth at a healthy 3.5% for the third quarter. We should [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://online.wsj.com/article/SB10001424052748703363704574503631430926354.html" target="_blank">Peggy Noonan&#8217;s</a> column today and I think she nailed it.  We are in the middle of good economic news and potentially the end of the recession and no one is excited at all.  As she starts off:</p>
<blockquote><p>The new economic statistics put growth at a healthy 3.5% for the third quarter. We should be dancing in the streets. No one is, because no one has any faith in these numbers. Waves of money are sloshing through the system, creating a false rising tide that lifts all boats for the moment. The tide will recede. The boats aren&#8217;t rising, they&#8217;re bobbing, and will settle. No one believes the bad time is over. No one thinks we&#8217;re entering a new age of abundance. No one thinks it will ever be the same as before 2008. Economists, statisticians, forecasters and market specialists will argue about what the new numbers mean, but no one believes them, either. Among the things swept away in 2008 was public confidence in the experts. The experts missed the crash. They&#8217;ll miss the meaning of this moment, too.</p>
<p>The biggest threat to America right now is not government spending, huge deficits, foreign ownership of our debt, world terrorism, two wars, potential epidemics or nuts with nukes. The biggest long-term threat is that people are becoming and have become disheartened, that this condition is reaching critical mass, and that it afflicts most broadly and deeply those members of the American leadership class who are not in Washington, most especially those in business.</p></blockquote>
<p>I read the rest of the column and I have to agree that we as a people are getting frustrated and disheartened.  I know why I am.  I am in the group that disagrees with the people in power and no one is listening to me (which is why I started the blog).  The proposed solutions treat me as a child who can&#8217;t be responsible while at the same time taking more and more of my money for my &#8220;own good&#8221; to fund this junk.  If Peggy is seeing this also, it is not something simply out here on the fringe.</p>
<p>Yes, I don&#8217;t see any of the leaders out there presenting a path to recovery and prosperity.  The Democrats with everything going on are more concerned with consolidating power than they are fixing the mess.  Regardless what Obama says about how we need to let him clean it up, I have not heard a plan.  Lowering emissions and decreasing energy use is not a plan to grow the economy.  Offering heathcare to those who don&#8217;t have it won&#8217;t grow the economy.  And spending $787 billion on stimulus over several years is not showing much progress either.</p>
<p>Where is the leadership?  Where is the plan to get us back?</p>
<p>I think Peggy says it nicely about our current leaders:</p>
<blockquote><p>We are governed at all levels by America&#8217;s luckiest children, sons and daughters of the abundance, and they call themselves optimists but they&#8217;re not optimists—they&#8217;re unimaginative. They don&#8217;t have faith, they&#8217;ve just never been foreclosed on. They are stupid and they are callous, and they don&#8217;t mind it when people become disheartened. They don&#8217;t even notice.</p></blockquote>
<p>At some point, children have to grow up.  Hopefully, it will be soon enough to make the pain bearable.</p>
<p>- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/10/30/why-we-are-not-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope</title>
		<link>http://fopvermillion.com/2009/10/12/new-hope/</link>
		<comments>http://fopvermillion.com/2009/10/12/new-hope/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:31:49 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Big Government]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=221</guid>
		<description><![CDATA[Recently I have been getting down as the health care bill seems destined to be rammed through Congress.  There are many procedural tricks, the Dems in Congress are many, and the momentum against it is slowing down.  So today I get some good news that the insurance companies are finally starting to fight back.  Now [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have been getting down as the health care bill seems destined to be rammed through Congress.  There are many procedural tricks, the Dems in Congress are many, and the momentum against it is slowing down.  So today I get some good news that the <a href="http://apnews.myway.com/article/20091012/D9B9QLO81.html" target="_blank">insurance companies are finally starting to fight back</a>.  Now that the financial details are starting to come out, it is clear nearly anyone in the medical care industry is going to get soaked.  It is easy to get in bed with the government if you think you will come out out ahead.  However, if your margins are being squeezed and you will be blamed as quality of care comes down then it is a little less appealing.</p>
<p>There is a lot of money on the sidelines at the moment and the public is not behind the takeover.  If the industry decides to push back hard, it will cause a significant problem for Congress.  The web, combined with large industry advertising spend, could cause the Democrats to pause and that would be a good thing.</p>
<p>Right now the inertia is on the side of &#8220;reform&#8221;.  We need some luck if we are to going to see this bill die.</p>
<p>- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/10/12/new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Irresponsibility</title>
		<link>http://fopvermillion.com/2009/10/08/promoting-irresponsibility/</link>
		<comments>http://fopvermillion.com/2009/10/08/promoting-irresponsibility/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:13:01 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[congress]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=207</guid>
		<description><![CDATA[I was listening to the radio today and I heard the ad for freecreditreport.com.  You know the one where the guy bemoans the fact that he when to buy a car and could not get what he wanted because he didn&#8217;t know his credit was bad.  Every time I hear this comercial, it makes my [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to the radio today and I heard the ad for freecreditreport.com.  You know the one where the guy bemoans the fact that he when to buy a car and could not get what he wanted because he didn&#8217;t know his credit was bad.  Every time I hear this comercial, it makes my blood boil because the target audience is obviously people who do not understand personal finance or how credit really works.  If you are responsible with your money and pay your bills, you will not be in a situation where you find out your &#8220;credit is whack&#8221;.  At the same time, most people who know anything about credit scores knows that having a credit report does not grant you credit.</p>
<p>So if every one knowledgeable knows this then who are they targeting?  The answer is pretty obvious.  Those who have no clue about credit, probably have bill payment issues, and likely live beyond their means.  With their success, they promote more of the same.  This ends up creating more problems for people who need help and not enabling.  As the rule of shovels goes, &#8220;When you find yourself in a hole, stop digging.&#8221;</p>
<p>On a grander scale, this is what the government is doing at the moment.  They are spending more on debt (debt maintenance is rapidly growing as a portion of the budget), ignoring their credit (debt level), and living beyond their means (spending more than the tax revenue generates), all while refusing to address the problem because it could affect their power.</p>
<p>We are in debt as individuals and as a society and we refuse to accept the reality of the situation.  We must become fiscally responsible or it is just a matter of time before it ruins us.  The first step is spending less than we take in, and it needs to be in real terms.  The games with off budget, and funds repaid with IOU&#8217;s needs to end.  The other common game in government is the baseline budget that has built in increases.  A reduction in growth that actually increases spending year over year should not be labeled as a cut.  Unless we can make these little changes, we have no chance of pulling out of this dive.  We must promote responsibility if we are to have a chance, at both the individual and government levels.</p>
<p>- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/10/08/promoting-irresponsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem is Jobs</title>
		<link>http://fopvermillion.com/2009/10/04/the-problem-is-jobs/</link>
		<comments>http://fopvermillion.com/2009/10/04/the-problem-is-jobs/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:11:20 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=191</guid>
		<description><![CDATA[Most people who visit this site have seen the chart from Innocent Bystanders which shows the actual unemployment number versus the projected unemployment (see below) when the stimulus bill was being debated.  However, the percentage is just part of the story.  The truth is that overall jobs available are decreasing (see below: also from Innocent [...]]]></description>
			<content:encoded><![CDATA[<p>Most people who visit this site have seen the chart from <a href="http://michaelscomments.wordpress.com/" target="_blank">Innocent Bystanders</a> which shows the actual unemployment number versus the projected unemployment (see below) when the stimulus bill was being debated.  However, the percentage is just part of the story.  The truth is that overall jobs available are decreasing (see below: also from Innocent Bystanders) and this has gone on for twenty-one months.  This is a sobering thought on its own.  This <a href="http://www.foxbusiness.com/story/markets/economy/english-making-sense-employment-report/" target="_blank">article</a> from FoxBusiness.com gives a bunch of stats relating to unemployment that may be news if you have not delved deep into the numbers.</p>
<p><img class="alignleft" title="Chart by Innocent Bystanders" src="http://michaelscomments.files.wordpress.com/2009/10/stimulus-vs-unemployment-september-dots.gif" alt="" width="663" height="405" /></p>
<p><img class="alignleft" title="Innocent Bystanders Jobs Lost Chart" src="http://michaelscomments.files.wordpress.com/2009/10/jobs-lost-september-09.gif" alt="" width="655" height="279" /></p>
<p>The truth is the numbers are much worse (<a href="http://blogs.wsj.com/economics/2009/10/02/broader-unemployment-rate-hits-17-in-september/" target="_blank">17%</a>) when the discouraged and part-time workers are included.  This means that when the economy takes off, the unemployment number will not be coming down any time soon since the jobs will bring the discouraged workers back.</p>
<p>With this in mind, it is clear we are in bad shape and despite what VP Biden, says, the stimulus is not working.  So now Major Garrett <a href="http://whitehouse.blogs.foxnews.com/2009/10/02/obama-eyes-economic-triage-but-dont-call-it-stimulus-2/" target="_blank">reports</a> that the Administration is looking at measures they can take to help (don&#8217;t call it Stimulus II).  The problem is, and this is a big one, the proposed changes do hardly anything to create jobs.  For the most part, the proposals are designed to make unemployment more comfortable which may be compassionate but is does nothing for the problem.  The job creator that I see in the report is an extension of the first time home buyer credit.  It may help some.  I see the home credit as a smaller cash for clunkers which has created artificial demand for homes that otherwise would not have existed so it likely will help some.</p>
<p>What we need are JOBS.  I am not optimistic with the current leadership but our best bet now to get out of the recession is for someone to  step up and admit that the targeted stimulus and &#8220;shovel ready&#8221; projects are not creating work and they need to take a free market approach.</p>
<p>Here are some things I would like to see although I do not expect they will be likely considering who is in charge at the moment.</p>
<ul>
<li>A stop on any legislation that if passed would harm business and restrict hiring.  <em>If this one happens, it will be because the legislation was defeated. </em><strong>This would help move the business mindset away from  risk management and damage minimization.  The fear of what might be forced on the market is encouraging playing it safe.</strong></li>
<li>Tax incentives to encourage hiring.  <strong>This one is pretty obvious.</strong></li>
<li>Tax incentives  to encourage businesses to spend the cash they are accumulating.   <strong>They are sitting on huge <a href="http://online.wsj.com/article/SB123698238718924581.html" target="_blank">cash reserves</a> and they will not spend it if they don&#8217;t see a benefit.</strong></li>
<li>A tax holiday for individuals to increase take home.  <strong>Let;s face it &#8230; if we have more in our pockets, most of us spend it and consumer spending is needed if we are to come out of the recession.</strong></li>
<li>Incentives to encourage investing.  <strong>Those who have money are sitting on it or going for &#8220;safe&#8221; investments like gold.  That is no good for the markets.</strong></li>
</ul>
<p>We need to get people out of the fear mode and optimistic about the future.   To do that, we need things that are going to move the people with the money, whether that is individuals or businesses.  Increasing unemployment benefits and reducing the cost of insurance while you are out of work will not accomplish that.</p>
<p>- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/10/04/the-problem-is-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Do Not Hate America</title>
		<link>http://fopvermillion.com/2009/10/03/i-do-not-hate-america/</link>
		<comments>http://fopvermillion.com/2009/10/03/i-do-not-hate-america/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:50:58 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Liberty]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=181</guid>
		<description><![CDATA[
Tim Ellis over at the Huffington Post asks, “Why Do Conservatives Hate America?”.   At the end of his column, he asks the reader to “lay it on me straight”.   Considering his point of view is so biased about Conservatives, I doubt he really wants an answer.   Let&#8217;s face it &#8211; when you [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<p style="margin-bottom: 0in;">Tim Ellis over at the Huffington Post asks, <a href="http://www.huffingtonpost.com/tim-ellis/why-do-conservatives-hate_b_308267.html" target="_blank">“Why Do Conservatives Hate America?”</a>.   At the end of his column, he asks the reader to “lay it on me straight”.   Considering his point of view is so biased about Conservatives, I doubt he really wants an answer.   Let&#8217;s face it &#8211; when you can compare your opposition to wife beaters, you do not have much respect for the other side&#8217;s point of view.   However, he did inspire me so I am going to use the blog here to “answer” Tim.</p>
<p style="margin-bottom: 0in;">First and foremost I love America.   The difference is I see America as being, We the People, and not the government.   This is a clear break from Tim, who sees government success as American success.   Let&#8217;s start with the Olympics.   It was not a failure of America when New York lost the bid for 2012 and it isn&#8217;t now.   Yes, this will look bad for the President since he put his prestige on the line and decided it was worth the trip at the last minute.   But I don&#8217;t see Obama being associated with the losing bid as  being down on the country.</p>
<p style="margin-bottom: 0in;">Now on taxes Tim states the following:</p>
<blockquote>
<p style="margin-bottom: 0in;">This is the same attitude that drives the conservative zeal for cutting taxes. The United States, they claim, is the best country in the world, and apparently the best way to show that is by <em>not giving it the means to do anything</em>. Taxes are the method by which civilization is paid for; they are an investment in our nation, an investment that conservatives are simply not interested in making. What kind of &#8220;patriot&#8221; won&#8217;t invest in America? That <em>must</em> be love.</p>
</blockquote>
<p style="margin-bottom: 0in;">This is where I think it is the most clear that Tim sees America as the government.   When I invest in America, I don&#8217;t write an extra check to the IRS so they can build civilization.   I invest in the people ideas and institutions.   The more money left over after taxes, the more I can invest in America.</p>
<p style="margin-bottom: 0in;">I won&#8217;t get into the secessionist stuff as I am not an expert other than to say the bottom line for most of it is to say to the federal government, ENOUGH.   Do what you are supposed to do by the Constitution and by the law and no more.</p>
<p style="margin-bottom: 0in;">The bottom line is the American people are amazing and creative and there is much to be admired and loved about them.   Individuals doing what they can and making the most of it is what made this country great.   The government is a framework to help enable the free flow of ideas and commerce and playing umpire to ensure fairness.   It is NOT America.   When we confuse the two, we start making assumptions and decisions that undermine liberty and freedom and place too much power in the hands of the state, all in the name of patriotism.</p>
<p style="margin-bottom: 0in;">Tim, I don&#8217;t hate America, I just don&#8217;t see it the same way you do.</p>
<p style="margin-bottom: 0in;">- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/10/03/i-do-not-hate-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Straight</title>
		<link>http://fopvermillion.com/2009/09/10/shooting-straight/</link>
		<comments>http://fopvermillion.com/2009/09/10/shooting-straight/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:22:23 +0000</pubDate>
		<dc:creator>FOPVermillion</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[horse race blog]]></category>
		<category><![CDATA[jay cost]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://fopvermillion.com/?p=95</guid>
		<description><![CDATA[After all the spin being put out there concerning the President&#8217;s speech, I really enjoyed the analysis done by Jay Cost over at Horse Race Blog.  Jay cuts though the noise and provides a technical look at the process behind the issues and explains why something is likely to pass or fail.  A [...]]]></description>
			<content:encoded><![CDATA[<p>After all the spin being put out there concerning the President&#8217;s speech, I really enjoyed the analysis done by Jay Cost over at <a href="http://www.realclearpolitics.com/horseraceblog/" target="_blank">Horse Race Blog</a>.  Jay cuts though the noise and provides a technical look at the process behind the issues and explains why something is likely to pass or fail.  A good example of this is when everyone started assuming that the Democrats would be able to ram legislation through Congress, Jay pointed out how many Senators came from states that had been won by McCain in the last election.</p>
<p>So with that in mind, if you are worried about how the message today after the speech is the Republicans were mean, and that the Democrats are fired up you should read <a href="http://www.realclearpolitics.com/horseraceblog/2009/09/obama_votes_present.html" target="_blank">Jay&#8217;s blog entry for today</a>.  The bottom line if you are a Conservative is Obama does not understand what his party needs to pass this and he missed the opportunity last night.</p>
<p>With wiffs by the President like the one he had last night, as well as the disarray in Congress, I feel better by the day that HC reform is dying and with it a great deal of political capital used up.</p>
<p>- FOP Vermillion</p>
]]></content:encoded>
			<wfw:commentRss>http://fopvermillion.com/2009/09/10/shooting-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
